The table below provides information on the number of common shares issued by the Company as of May 2026:
| Shareholders | Common Stock | Total Capital % |
|---|---|---|
| Banco Bradesco S.A.¹ | 292,213,236 | 91.35% |
| Administrators² | 1,143,979 | 0.21% |
| Treasury Shares | 732,100 | 0.13% |
| Shares outstanding | 224,418,989 | 8.65% |
| Institutional Investors | 190,211,830 | 34.85% |
| Individual Investors | 34,207,159 | 6.27% |
| Total | 2,924,199,731 | 100.00% |
| Total Number of Shareholders | March 2026 |
|---|---|
| Individuals | 76,809 |
| Institutional | 868 |
| Total | 77,677 |
¹ According to the Market Announcement dated December 30, 2014, and the Material Fact dated March 31, 2026.
²According to the Market Announcement dated March 3, 2026
³ According to CVM Consolidated Form 44 dated March 2026