The table below provides information on the number of common shares issued by the Company:
| Shareholders | Common Stock | Total Capital % |
|---|---|---|
| Banco Bradesco S.A.¹ | 2,670,587,681 | 91.33% |
| Administrators² | 1,138,399 | 0.04% |
| Treasury Shares | 732,100 | 0.02% |
| Shares outstanding | 251,741.,551 | 8.61% |
| Institutional Investors | 218,328,816 | 7.47% |
| Individual Investors | 33,412,735 | 1.14% |
| Total | 2,924,199,731 | 100.00% |
| Total Number of Shareholders | June 2026 |
|---|---|
| Individuals | 74,932 |
| Institutional | 857 |
| Total | 75,789 |
¹ According to the Market Announcement dated December 30, 2014, and the Material Fact dated March 31, 2026.
²According to CVM Consolidated Form 44 dated June 2026.