The table below provides information on the number of common shares issued by the Company:
| Shareholders | Common Stock | Total Capital % |
|---|---|---|
| Banco Bradesco S.A.¹ | 2,670,587,681 | 91.33% |
| Administrators² | 1,138,399 | 0.04% |
| Treasury Shares | 732,100 | 0.02% |
| Shares outstanding | 251,741,551 | 8.61% |
| Institutional Investors | 220,490,773 | 7.54% |
| Individual Investors | 31,250,778 | 1.07% |
| Total | 2,924,199,731 | 100.00% |
| Total Number of Shareholders | August 2026 |
|---|---|
| Individuals | 73,991 |
| Institutional | 786 |
| Total | 74,777 |
¹ According to the Market Announcement dated December 30, 2014, and the Material Fact dated March 31, 2026.
²According to CVM Consolidated Form 44 dated August 2026.