The table below provides information on the number of common shares issued by the Company:
| Shareholders | Common Stock | Total Capital % |
|---|---|---|
| Banco Bradesco S.A.¹ | 2,670,587,681 | 91.33% |
| Administrators² | 1,138,399 | 0.04% |
| Treasury Shares | 732,100 | 0.02% |
| Shares outstanding | 251,735,971 | 8.61% |
| Institutional Investors | 218,143,308 | 7.46% |
| Individual Investors | 33,592,663 | 1.15% |
| Total | 2,924,199,731 | 100.00% |
| Total Number of Shareholders | May 2026 |
|---|---|
| Individuals | 75,553 |
| Institutional | 821 |
| Total | 76,374 |
¹ According to the Market Announcement dated December 30, 2014, and the Material Fact dated March 31, 2026.
²According to CVM Consolidated Form 44 dated May 2026.